6,5 CREEDMOOR
TXRGV342112
120 GRS
New generation lead free bullets Modern, highly efficient design incorporating a boat-tail base with a new, pointed tip for a flat trajectory and maximum retained energy. Blue plastic tip enhances expansion at all ranges while the solid copper construction maximizes weight retention.
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 869 | 794 | 723 | 656 | 593 | |
| Energy | J | 2,945 | 2,461 | 2,041 | 1,679 | 1,370 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | -0.7 | 0.0 | -10.6 | -40.0 | -92.3 | |
| Points of impact MRD | cm | 1.2 | 3.8 | -3.1 | -28.7 | -77.2 | |
Properties
| Bullet | Type | TXRG | |
|---|---|---|---|
| Weight | grs | 120 | |
| g | 7.80 | ||
| Sectional Density | lb/in² | N/A | |
| Material of jacket | – | ||
| Number | 2965 | ||
| Ballistic coefficient | Calculation | G1 | 0.414 |
| G7 | 0.208 | ||
| MRD | Calculation | m | 177 |
| Cartridge | Weight | g | 21.9 |
| Length | mm | 71.80 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 342.1 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 550 | |
| Suggested use | N/A | ||
| Features | N/A | ||
Packaging
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 20 | 240 | |
| Bar code | UPC | 7 54908 51291 1 | 7 54908 51791 6 | |
| EAN | 8 590690 342112 | 2 859069 034211 6 | ||
| Length | mm | 171 | 195 | |
| Width | mm | 82 | 305 | |
| Height | mm | 31 | 155 | |
| Weight | kg | 0.55 | 6.9 | |
| Drawing number | O 6586-1 | SB 008 | ||
| Boxes per case | 12 | ||
|---|---|---|---|
| Weight per case | kg | 6.9 | |
| lb | 15.2 | ||



Reviews
There are no reviews yet.