7 × 57
SPCEV330932
173 GRS
Semi-Jacketed Soft Point Cutting Edge bullet. The cutting edge locks the jacket and lead core together, while also producing a clean entrance wound and distinct, easy to follow blood trails. Appropriate for light to medium game.
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 725 | 651 | 582 | 516 | 454 | |
| Energy | J | 2,944 | 2,374 | 1,895 | 1,492 | 1,154 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | 0.1 | 0.0 | -18.2 | -65.6 | -150.1 | |
| Points of impact MRD | cm | 2.0 | 3.7 | -10.8 | -54.4 | -135.1 | |
Properties
| Bullet | Type | SPCE | |
|---|---|---|---|
| Weight | grs | 173 | |
| g | 11.20 | ||
| Sectional Density | lb/in² | 0.306 | |
| Material of jacket | CuZn 10 | ||
| Number | 2932 | ||
| Ballistic coefficient | Calculation | G1 | 0.376 |
| G7 | 0.189 | ||
| MRD | Calculation | m | 148 |
| Cartridge | Weight | g | 24.8 |
| Length | mm | 77.00 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 411.6 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | Hunting | ||
| Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate | ||
Packaging
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 20 | 400 | |
| Bar code | UPC | 7 54908 51183 9 | 7 54908 51683 4 | |
| EAN | 8 590690 330935 | 2 859069 033093 9 | ||
| Length | mm | 81.5 | 155 | |
| Width | mm | 133.5 | 305 | |
| Height | mm | 28.5 | 195 | |
| Weight | kg | 0.56 | 11.5 | |
| Drawing number | O 6432-1 | SB 008 | ||
| Boxes per case | 20 | ||
|---|---|---|---|
| Weight per case | kg | 11.5 | |
| lb | 25 | ||




Reviews
There are no reviews yet.