Nosler Match Grade™ ammunition is loaded with Nosler Custom Competition® bullets for one of the most accurate match rifle ammunitions on the market. The bullet’s hollow point provides a small meplat for reduced drag and increased aerodynamic efficiency while the pronounced boat-tail design provides exceptional flight characteristics over a wide range of velocities. Engineered to exhibit unmatched accuracy, Nosler Match Grade™ ammunition rivals all others on the range.
| VELOCITY (FPS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 2600 | 2342 | 2099 | 1872 | 1661 | 1471 | 1306 | 1171 | 1072 |
| ENERGY (FT-LBS) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 1156 | 938 | 753 | 599 | 472 | 370 | 291 | 235 | 197 |
| DROP IN INCHES (100 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 0 | -4.9 | -17.7 | -40.4 | -75.8 | -127.4 | -199.4 | -296.8 |
| DROP IN INCHES (200 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 2.4 | 0 | -10.4 | -30.7 | -63.7 | -112.8 | -182.4 | -277.3 |
| Product Name | 223 Rem 77gr Custom Competition Match Grade Ammunition |
|---|---|
| Country of Manufacture | United States |
| Box Qty | 20 |
| Manufacturer SKU | 60011 |
| Type | Ammunition |
| UPC | 54041600118 |
| Proposition 65 | Yes |
| Shipping Restrictions | Yes |
| Caliber | 22 |
| Cartridge | 223 Remington |
| Ammunition Use | Target/Match |
| Bullet Profile | Hollow Point |
| Bullet Type | Custom Competition |
| Bullet Weight | 77gr |
| Lead Free | No |
| Test Barrel Length | 24″ |
| Test Barrel Twist | 1-8″ |
| Handgun Ammunition | No |

28 Nosler 175gr AccuBond LR 


Reviews
There are no reviews yet.