Loaded with a 160gr Spitzer AccuBond® Bullet and Nosler® Premium Brass
Nosler Trophy Grade™ ammunition is loaded with Nosler AccuBond® bullets. The AccuBond®’s unique white polymer tip assures accuracy and smooth chambering, while the boat-tail base at the rear of the bullet acts as a platform for large-diameter mushrooms. Designed for accuracy near or far, Nosler’s Trophy Grade™ ammunition provides undeniable reliability.
| VELOCITY (FPS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | ||
| 3031 | 2844 | 2665 | 2493 | 2327 | 2167 | 2014 | ||
| ENERGY (FT-LBS) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | ||
| 3264 | 2873 | 2523 | 2207 | 1924 | 1669 | 1441 | ||
| DROP IN INCHES (100 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | ||
| -1.5 | 0 | -2.8 | -10.5 | -23.8 | -43.5 | -70.7 | ||
| DROP IN INCHES (200 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | ||
| -1.5 | 1.4 | 0 | -6.3 | -18.2 | -36.5 | -62.3 | ||
| Product Name | 7mm PRC 160gr AccuBond Trophy Grade Ammunition |
|---|---|
| Country of Manufacture | United States |
| Box Qty | 20 |
| BC G1 | 0.531 |
| Manufacturer SKU | 61242 |
| Type | Ammunition |
| Proposition 65 | Yes |
| Shipping Restrictions | Yes |
| Caliber | 7mm |
| Cartridge | 7mm PRC |
| Ammunition Use | Deer Sized Game |
| Bullet Profile | Spitzer |
| Bullet Type | AccuBond |
| Bullet Weight | 160gr |
| Lead Free | No |
| Test Barrel Length | 24″ |
| Test Barrel Twist | 1-9.5″ |
| Handgun Ammunition | No |




Reviews
There are no reviews yet.