7 mm REM. MAG.
PTSV332742
162 GRS
The PTS bullet was designed and manufactured by Hornady, the largest independent producer of high quality hunting bullets in the world. PTS bullets contain a premium polymer tip for rapid expansion and energy transfer. Its optimum shape enables the bullet to achieve higher speed and trajectory stability.
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 842 | 788 | 735 | 685 | 637 | |
| Energy | J | 3,722 | 3,258 | 2,839 | 2,464 | 2,130 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | -0.7 | 0.0 | -10.8 | -39.8 | -89.8 | |
| Points of impact MRD | cm | 1.2 | 3.8 | -3.3 | -28.5 | -74.7 | |
Properties
| Bullet | Type | PTS | |
|---|---|---|---|
| Weight | grs | 162 | |
| g | 10.50 | ||
| Sectional Density | lb/in² | 0.287 | |
| Material of jacket | N/A | ||
| Number | 28452 | ||
| Ballistic coefficient | Calculation | G1 | 0.562 |
| G7 | 0.283 | ||
| MRD | Calculation | m | 176 |
| Cartridge | Weight | g | 29.7 |
| Length | mm | 82.60 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 447.4 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 610 | |
| Suggested use | N/A | ||
| Features | N/A | ||
Packaging
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 20 | 400 | |
| Bar code | UPC | 7 54908 51094 8 | 7 54908 51594 3 | |
| EAN | 8 590690 332748 | 2 859069 033274 2 | ||
| Length | mm | 147 | 200 | |
| Width | mm | 31 | 350 | |
| Height | mm | 87 | 160 | |
| Weight | kg | 0.65 | 13.3 | |
| Drawing number | O 6437-1 | SB 021 | ||
| Boxes per case | 20 | ||
|---|---|---|---|
| Weight per case | kg | 13.3 | |
| lb | 29.5 | ||

Fiocchi 616 Gold (Match 209)
Winchester Super Handicap (8lb)
Hodgdon LEVERevolution (8lb)
9mm Luger 124gr ASP JHP
.223 Rem 77gr Custom Comp
Schuetzen Cannon Black Powder (25lb)
Hodgdon H4350 (8lb)
.222 Rem 50gr Soft Point 


Reviews
There are no reviews yet.