9 mm LUGER / 9 mm PARA / 9 × 19
FMJV310452
115 GRS
Full Metal Jacket bullet. Standard lead core with a metallic jacket. Best for training and target shooting applications.
| Distance | m | Muzzle | 25 | 50 | 100 | |
|---|---|---|---|---|---|---|
| Velocity | m/s | 390 | 358 | 333 | 298 | |
| Energy | J | 570 | 480 | 415 | 333 | |
| Distance | m | 12,5 | 25 | 50 | 100 | |
|---|---|---|---|---|---|---|
| Points of impact | cm | -0.2 | 0.0 | -3.3 | -27.2 | |
Properties
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | grs | 115 | |
| g | 7.50 | ||
| Sectional Density | lb/in² | 0.130 | |
| Material of jacket | CuZn 30 | ||
| Number | N/A | ||
| Ballistic coefficient | Calculation | G1 | 0.116 |
| Cartridge | Weight | g | 12.2 |
| Length | mm | 29.69 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 147.2 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 150 | |
| Suggested use | Range, Match/Competition | ||
| Features | Reliable Functioning, Non-expanding, No Barrel Leading | ||
Packaging
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 50 | 1,000 | |
| Bar code | UPC | 7 54908 50008 6 | 7 54908 50508 1 | |
| EAN | 8 590690 310456 | 2 859069 031045 0 | ||
| Length | mm | 101 | 120 | |
| Width | mm | 51 | 220 | |
| Height | mm | 31 | 175 | |
| Weight | kg | 0.63 | 12.7 | |
| Drawing number | O 6455-1B | SB 024 | ||
| Boxes per case | 20 | ||
|---|---|---|---|
| Weight per case | kg | 12.7 | |
| lb | 28 | ||

6.5 Creedmoor 130gr AR Hybrid OTM
22 Hornet 35gr Varmageddon
8x57 JS 196gr SPCE
Alliant Gunpowder American Select
.45 ACP 230gr JHP
7x57mm Mauser 173gr SPCE 


Reviews
There are no reviews yet.