22 HORNET
SPV330012
45 GRS
Semi-Jacketed Soft Point bullet. A lead core with a precisely engineered jacket results from its controlled expansion and high weight retention.
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 715 | 527 | 366 | 294 | 260 | |
| Energy | J | 741 | 403 | 194 | 125 | 98 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | 0.7 | 0.0 | -32.0 | -138.0 | -357.5 | |
| Points of impact MRD | cm | 2.4 | 3.4 | -25.3 | -128.0 | -344.0 | |
Properties
| Bullet | Type | SP | |
|---|---|---|---|
| Weight | grs | 45 | |
| g | 2.90 | ||
| Sectional Density | lb/in² | 0.128 | |
| Material of jacket | CuZn 10 | ||
| Number | 2911 | ||
| Ballistic coefficient | Calculation | G1 | 0.138 |
| G7 | 0.070 | ||
| MRD | Calculation | m | 129 |
| Cartridge | Weight | g | 7.5 |
| Length | mm | 43.70 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 105.6 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | Hunting | ||
| Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate | ||
Packaging
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 20 | 1,800 | |
| Bar code | UPC | 7 54908 51001 6 | 7 54908 51501 1 | |
| EAN | 8 590690 330010 | 2 859069 033001 4 | ||
| Length | mm | 45 | 155 | |
| Width | mm | 88 | 305 | |
| Height | mm | 18.5 | 195 | |
| Weight | kg | 0.16 | 14.3 | |
| Drawing number | O 6425-1 | SB 008 | ||
| Boxes per case | 90 | ||
|---|---|---|---|
| Weight per case | kg | 14.3 | |
| lb | 31.5 | ||

.300 BLK 150gr Gold Dot
Ultimate Defense Compact Handgun, 380 Auto, 102 Grain, Brass Jacketed Hollow Point, 815 fps
.223 Rem 55gr SP
12ga 2.75" Skeet 24 Super 


Reviews
There are no reviews yet.