10 mm AUTO
FMJV312092
180 GRS
Full Metal Jacket bullet. Standard lead core with a metallic jacket. Best for training and target shooting applications.
| Distance | m | Muzzle | 25 | 50 | 100 | |
|---|---|---|---|---|---|---|
| Velocity | m/s | 355 | 339 | 326 | 305 | |
| Energy | J | 737 | 673 | 621 | 543 | |
| Distance | m | 12,5 | 25 | 50 | 100 | |
|---|---|---|---|---|---|---|
| Points of impact | cm | -0.1 | 0.0 | -3.8 | -29.2 | |
Properties
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | grs | 180 | |
| g | 11.70 | ||
| Sectional Density | lb/in² | 0.161 | |
| Material of jacket | CuZn 10 | ||
| Number | N/A | ||
| Ballistic coefficient | Calculation | G1 | 0.191 |
| Cartridge | Weight | g | 17.3 |
| Length | mm | 32.00 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 209.7 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 150 | |
| Suggested use | Range, Match/Competition | ||
| Features | Reliable Functioning, Non-expanding, No Barrel Leading | ||
Packaging
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 50 | 1,000 | |
| Bar code | UPC | 7 54908 50091 8 | 7 54908 50591 3 | |
| EAN | 8 590690 312092 | 2 859069 031209 6 | ||
| Length | mm | 124 | 150 | |
| Width | mm | 62 | 265 | |
| Height | mm | 37 | 225 | |
| Weight | kg | 0.92 | 18.6 | |
| Drawing number | O 5450-10 | SB 010 | ||
| Boxes per case | 20 | ||
|---|---|---|---|
| Weight per case | kg | 18.6 | |
| lb | 41 | ||




Reviews
There are no reviews yet.