222 REM.
SPV330122
50 GRS
Semi-Jacketed Soft Point bullet. A lead core with a precisely engineered jacket results from its controlled expansion and high weight retention.
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 970 | 789 | 628 | 486 | 361 | |
| Energy | J | 1,524 | 1,009 | 639 | 383 | 212 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | -0.9 | 0.0 | -11.1 | -47.6 | -127.0 | |
| Points of impact MRD | cm | 1.0 | 3.8 | -3.4 | -36.1 | -111.7 | |
Properties
| Bullet | Type | SP | |
|---|---|---|---|
| Weight | grs | 50 | |
| g | 3.24 | ||
| Sectional Density | lb/in² | 0.142 | |
| Material of jacket | Fe/CuZn 10 | ||
| Number | 2913 | ||
| Ballistic coefficient | Calculation | G1 | 0.177 |
| G7 | 0.088 | ||
| MRD | Calculation | m | 178 |
| Cartridge | Weight | g | 11.1 |
| Length | mm | 52.60 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 159.1 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | Hunting | ||
| Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate | ||
Packaging
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 20 | 1,200 | |
| Bar code | UPC | 7 54908 51003 0 | 7 54908 51503 5 | |
| EAN | 8 590690 330126 | 2 859069 033012 0 | ||
| Length | mm | 55 | 125 | |
| Width | mm | 103 | 345 | |
| Height | mm | 19 | 228 | |
| Weight | kg | 0.24 | 15.0 | |
| Drawing number | O 6427-1 | SB 003 | ||
| Boxes per case | 60 | ||
|---|---|---|---|
| Weight per case | kg | 15 | |
| lb | 32 | ||

12 Gauge Minishell 1-3/4" 5/8oz #7.5 Bird
AR Tactical, 22 LR, 40 Grain, Copper Plated Round Nose, 1200 fps
10mm Auto 180gr JHP
12ga 2.75" Skeet 24 Super
9mm Luger 115gr XRG Defense 


Reviews
There are no reviews yet.