Loaded with a Assured Stopping Power™ 124 Grain Jacketed Hollow Point Bullet and Nosler Cartridge Brass. To ensure our reputation for quality and consistency, powder charges are meticulously weighed and finished rounds are visually inspected and polished. Each piece of brass is checked for correct length, neck-sized, chamfered, trued and flash holes are checked for proper alignment.
- This ammunition may be loaded +P brass but is standard pressure
| VELOCITY (FPS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Muzzle | 25 yds | |||||||
| 1,150 | 1,080 | |||||||
| ENERGY (FT-LBS) | ||||||||
| Muzzle | 25 yds | |||||||
| 364 | 321 | |||||||
| Product Name | 9mm Luger 124gr JHP ASP Handgun Ammunition (20ct) |
|---|---|
| Country of Manufacture | United States |
| Box Qty | 20 |
| Manufacturer SKU | 51286 |
| Type | Ammunition |
| UPC | 54041512862 |
| Proposition 65 | Yes |
| Shipping Restrictions | Yes |
| Cartridge | 9mm Luger |
| Ammunition Use | Target/Match |
| Bullet Profile | Jacketed Hollow Point |
| Bullet Type | Assured Stopping Power |
| Bullet Weight | 124gr |
| Lead Free | No |
| Handgun Ammunition | Yes |

5.56 NATO 55gr X-TAC M193
10mm Auto 180gr Defense Dynamics JHP
Hodgdon Titegroup® (8lb)
7.62x39mm 123gr FMJ
Expedition Big Game .300 PRC
Winchester WLRM (8 ½M-120)
Hodgdon Superformance (8lb)
Vihtavuori 24N41
.308 Win 165gr eXergy Blue
.22 LR Sniper Subsonic 60gr (Lead)
6.5 PRC 156gr Elite Hunter
33 Nosler 225gr Partition 


Reviews
There are no reviews yet.